Fees
Services Paid by Members
Services | Fees(SAR) | Frequency |
---|---|---|
Initial Membership | 60,000 | One Time |
Annual Membership | 30,000 | Annual |
Securities Pledge / Un-Pledge | 20 | Per Transaction |
Securities Transfer for same NIN | 20 | Per Transaction |
Transfer the ownership of the securities from Murabaha portfolios to the clients' portfolios | 35 | Per Transaction |
Transfer the ownership of the securities from portfolio of Legal Personal to his employees portfolios | 70 | Per Transaction |
Securities Transfer between family members | 50 | Per Transaction |
Securities Transfer for endowments purpose | ||
Securities Transfer for wills purpose | ||
Securities Transfer for charities purpose | ||
Securities Transfer for inheritance purpose | For Free | Per Transaction |
Securities Transfer Cross-Market | 50 | Per Transaction |
Securities Transfer - to/from nominee account under the DR bank for DR creation/cancelation purposes | 20 | Per Transaction |
Securities Transfer - to/from Dealing AP's account for DR creation/cancelation purposes | 20 | Per Transaction |
Independent Custody | 1bps of average monthly holding; Maximum of SAR 250,000 per annum | Per NIN |
SBL Initiation | 500 | Per Transaction |
SBL Termination | 250 | Per Transaction |
Processing of late settlement | 1,500 | Per Transaction |
Processing of late settlement - C/A | 3,000 | Per Transaction |
SDC Compulsory Fails Management | 3,000 | Per Transaction |
Fails Management - Late Confirmation | 250 | Per Transaction |
Fails Management - Late Settlement | (31 bps) of Transaction Value of the Number of delay days. Minimum of SAR 2,000; Maximum of SAR 20,000 (1) | Per Transaction |
Creation / Redemption for ETF units | (0.04%) of NAV of the Number of Transaction during trading session (0.08%) of NAV of the Number of Transaction after trading session |
Per Transaction |
Tender Offer | (15 bps) of total transaction Value Minimum of SAR 250,000; Maximum of SAR 2,000,000 |
Per Transaction |
Safekeeping for Listed SUKUK & Bonds | (0.4 bps) of nominal value of bonds in the portfolio (2) | Annual |
Repo Collateral Transfer |
(0.5 bps) of repo transaction amount on each participant
Minimum of SAR 100
|
Per Transaction |
(1)
|
Fees payable to end Buyer/s. |
(2)
|
Fees are calculated based on the daily value. |
For more information, please contact the Customer Service team via email: cc@edaa.sa